Perp Exchange
Power perps trading agents, copy-trading apps, leaderboards and risk dashboards with on-chain HyperCore data enriched with HyperLiquid orderbook metadata. Part of Pinax API.
- ✓Read-only REST endpoints covering markets, OHLC, OI, activity, liquidations, users, positions, vaults and platform aggregates
- ✓Native HyperCore events enriched with perpetual orderbook + funding metadata
What you get with the Perp Exchange API
14 REST endpoints
DEXes, markets, OHLC, OI, activity, liquidations, users, positions, vaults, platform
HyperCore native
Trades, funding, splits, redemptions, liquidations — at the tx level
Per-user PNL
Realized + unrealized P&L, leverage, margin, position health
Sub-minute refresh
Aggregated leaderboards and platform stats updated continuously
24-hour macro
Aggregate notional, trades, funding and liquidations across every HyperLiquid perp.
Queried live via /v1/hyperliquid/platform.
Coverage
Every supported HyperLiquid + HyperCore perp dex with assets, 24h volume, trades and unique users.
Queried live via /v1/hyperliquid/dexes.
Bias by market
Open-Interest-weighted long/short split and annualized funding for the top 6 markets. + rate = shorts pay longs; − rate = longs pay shorts.
Queried live via /v1/hyperliquid/markets/oi.
Liquidations
30d liquidation flow split by side, plus a top-10 market breakdown across the last 500 events.
Queried live via /v1/hyperliquid/markets/liquidations/ohlc.
| Market | Events | Long # | Short # | Long $ | Short $ | Notional | Share |
|---|---|---|---|---|---|---|---|
| BTC | 208 | 56 | 152 | $57.60M | $316.41M | $374.01M | 59.1% |
| xyz:CL | 66 | 47 | 19 | $53.91M | $36.25M | $90.16M | 14.3% |
| ETH | 36 | 25 | 11 | $42.84M | $18.40M | $61.24M | 9.7% |
| xyz:BRENTOIL | 40 | 25 | 15 | $36.14M | $16.59M | $52.73M | 8.3% |
| xyz:SP500 | 17 | 0 | 17 | $0.00 | $15.98M | $15.98M | 2.5% |
| xyz:XYZ100 | 9 | 0 | 9 | $0.00 | $10.93M | $10.93M | 1.7% |
| ZEC | 8 | 1 | 7 | $499.8k | $7.81M | $8.31M | 1.3% |
| SOL | 5 | 0 | 5 | $0.00 | $6.91M | $6.91M | 1.1% |
| ZRO | 4 | 4 | 0 | $6.41M | $0.00 | $6.41M | 1.0% |
| xyz:SNDK | 8 | 1 | 7 | $450.3k | $5.50M | $5.95M | 0.9% |
BTC & ETH heatmap
Daily perp liquidation volume — last 3 complete weeks (Mon–Sun), today excluded. Hover a cell for full daily metrics. Queried via /v1/hyperliquid/markets/liquidations/ohlc.
| Date | Saturday, Apr 18, 2026 |
| Gross volume | $6.59M |
| Buy volume | $6.59M |
| Sell volume | $9 |
| Net volume | $6.59M |
| Long closed | $6.59M |
| Short closed | $9 |
| Events | 1,483 |
| Buys / Sells | 1 / 1,482 |
| Unique liquidated | 710 |
| Total fees | $2.7k |
| Open / Close | $76,949 → $75,766 |
| High / Low | $76,949 / $75,502 |
| Date | Sunday, Apr 19, 2026 |
| Gross volume | $19.87M |
| Buy volume | $18.28M |
| Sell volume | $1.59M |
| Net volume | $16.69M |
| Long closed | $18.28M |
| Short closed | $1.59M |
| Events | 3,454 |
| Buys / Sells | 280 / 3,174 |
| Unique liquidated | 1,383 |
| Total fees | $8.0k |
| Open / Close | $75,547 → $73,718 |
| High / Low | $75,934 / $73,718 |
| Date | Monday, Apr 20, 2026 |
| Gross volume | $30.19M |
| Buy volume | $417.0k |
| Sell volume | $29.77M |
| Net volume | $-29351094 |
| Long closed | $417.0k |
| Short closed | $29.77M |
| Events | 2,316 |
| Buys / Sells | 2,217 / 99 |
| Unique liquidated | 725 |
| Total fees | $9.9k |
| Open / Close | $73,717 → $75,749 |
| High / Low | $76,425 / $73,717 |
| Date | Tuesday, Apr 21, 2026 |
| Gross volume | $26.12M |
| Buy volume | $7.34M |
| Sell volume | $18.77M |
| Net volume | $-11426364 |
| Long closed | $7.34M |
| Short closed | $18.77M |
| Events | 2,732 |
| Buys / Sells | 1,384 / 1,348 |
| Unique liquidated | 1,065 |
| Total fees | $9.3k |
| Open / Close | $75,548 → $76,398 |
| High / Low | $76,885 / $74,836 |
| Date | Wednesday, Apr 22, 2026 |
| Gross volume | $37.56M |
| Buy volume | $452.3k |
| Sell volume | $37.11M |
| Net volume | $-36654264 |
| Long closed | $452.3k |
| Short closed | $37.11M |
| Events | 5,589 |
| Buys / Sells | 5,474 / 115 |
| Unique liquidated | 1,945 |
| Total fees | $14.6k |
| Open / Close | $76,413 → $78,121 |
| High / Low | $79,278 / $76,413 |
| Date | Thursday, Apr 23, 2026 |
| Gross volume | $17.14M |
| Buy volume | $14.88M |
| Sell volume | $2.26M |
| Net volume | $12.62M |
| Long closed | $14.88M |
| Short closed | $2.26M |
| Events | 2,123 |
| Buys / Sells | 497 / 1,626 |
| Unique liquidated | 972 |
| Total fees | $6.3k |
| Open / Close | $78,104 → $78,257 |
| High / Low | $78,619 / $76,945 |
| Date | Friday, Apr 24, 2026 |
| Gross volume | $716.2k |
| Buy volume | $628.2k |
| Sell volume | $88.1k |
| Net volume | $540.1k |
| Long closed | $628.2k |
| Short closed | $88.1k |
| Events | 258 |
| Buys / Sells | 51 / 207 |
| Unique liquidated | 165 |
| Total fees | $302 |
| Open / Close | $78,333 → $77,227 |
| High / Low | $78,379 / $77,227 |
| Date | Saturday, Apr 25, 2026 |
| Gross volume | $784.6k |
| Buy volume | $784.2k |
| Sell volume | $450 |
| Net volume | $783.7k |
| Long closed | $784.2k |
| Short closed | $450 |
| Events | 100 |
| Buys / Sells | 1 / 99 |
| Unique liquidated | 48 |
| Total fees | $319 |
| Open / Close | $77,564 → $77,146 |
| High / Low | $77,564 / $77,100 |
| Date | Sunday, Apr 26, 2026 |
| Gross volume | $7.69M |
| Buy volume | $0 |
| Sell volume | $7.69M |
| Net volume | $-7688982 |
| Long closed | $0 |
| Short closed | $7.69M |
| Events | 838 |
| Buys / Sells | 838 / 0 |
| Unique liquidated | 464 |
| Total fees | $2.9k |
| Open / Close | $78,064 → $78,853 |
| High / Low | $78,937 / $78,064 |
| Date | Monday, Apr 27, 2026 |
| Gross volume | $32.86M |
| Buy volume | $28.60M |
| Sell volume | $4.26M |
| Net volume | $24.34M |
| Long closed | $28.60M |
| Short closed | $4.26M |
| Events | 3,957 |
| Buys / Sells | 780 / 3,177 |
| Unique liquidated | 1,721 |
| Total fees | $11.9k |
| Open / Close | $78,832 → $77,413 |
| High / Low | $79,342 / $76,529 |
| Date | Tuesday, Apr 28, 2026 |
| Gross volume | $8.14M |
| Buy volume | $8.01M |
| Sell volume | $132.7k |
| Net volume | $7.87M |
| Long closed | $8.01M |
| Short closed | $132.7k |
| Events | 1,595 |
| Buys / Sells | 13 / 1,582 |
| Unique liquidated | 908 |
| Total fees | $3.2k |
| Open / Close | $77,416 → $75,650 |
| High / Low | $77,416 / $75,650 |
| Date | Wednesday, Apr 29, 2026 |
| Gross volume | $36.62M |
| Buy volume | $26.81M |
| Sell volume | $9.81M |
| Net volume | $17.00M |
| Long closed | $26.81M |
| Short closed | $9.81M |
| Events | 3,561 |
| Buys / Sells | 985 / 2,576 |
| Unique liquidated | 1,714 |
| Total fees | $13.6k |
| Open / Close | $76,560 → $76,017 |
| High / Low | $77,678 / $74,917 |
| Date | Thursday, Apr 30, 2026 |
| Gross volume | $2.33M |
| Buy volume | $186.4k |
| Sell volume | $2.14M |
| Net volume | $-1953717 |
| Long closed | $186.4k |
| Short closed | $2.14M |
| Events | 547 |
| Buys / Sells | 450 / 97 |
| Unique liquidated | 263 |
| Total fees | $945 |
| Open / Close | $76,053 → $76,395 |
| High / Low | $76,579 / $75,323 |
| Date | Friday, May 01, 2026 |
| Gross volume | $22.91M |
| Buy volume | $109.5k |
| Sell volume | $22.80M |
| Net volume | $-22687551 |
| Long closed | $109.5k |
| Short closed | $22.80M |
| Events | 2,741 |
| Buys / Sells | 2,720 / 21 |
| Unique liquidated | 1,200 |
| Total fees | $8.7k |
| Open / Close | $76,671 → $77,710 |
| High / Low | $78,866 / $76,671 |
| Date | Saturday, May 02, 2026 |
| Gross volume | $4.06M |
| Buy volume | $0 |
| Sell volume | $4.06M |
| Net volume | $-4063149 |
| Long closed | $0 |
| Short closed | $4.06M |
| Events | 585 |
| Buys / Sells | 585 / 0 |
| Unique liquidated | 311 |
| Total fees | $1.7k |
| Open / Close | $78,375 → $79,117 |
| High / Low | $79,122 / $78,375 |
| Date | Sunday, May 03, 2026 |
| Gross volume | $3.19M |
| Buy volume | $55 |
| Sell volume | $3.19M |
| Net volume | $-3192048 |
| Long closed | $55 |
| Short closed | $3.19M |
| Events | 671 |
| Buys / Sells | 670 / 1 |
| Unique liquidated | 438 |
| Total fees | $1.4k |
| Open / Close | $78,035 → $79,400 |
| High / Low | $79,400 / $78,035 |
| Date | Monday, May 04, 2026 |
| Gross volume | $46.91M |
| Buy volume | $6.48M |
| Sell volume | $40.43M |
| Net volume | $-33944787 |
| Long closed | $6.48M |
| Short closed | $40.43M |
| Events | 5,002 |
| Buys / Sells | 4,317 / 685 |
| Unique liquidated | 2,100 |
| Total fees | $17.6k |
| Open / Close | $78,405 → $80,365 |
| High / Low | $80,734 / $78,405 |
| Date | Tuesday, May 05, 2026 |
| Gross volume | $51.18M |
| Buy volume | $25.7k |
| Sell volume | $51.16M |
| Net volume | $-51129617 |
| Long closed | $25.7k |
| Short closed | $51.16M |
| Events | 3,990 |
| Buys / Sells | 3,985 / 5 |
| Unique liquidated | 1,475 |
| Total fees | $18.4k |
| Open / Close | $80,662 → $81,733 |
| High / Low | $81,733 / $80,662 |
| Date | Wednesday, May 06, 2026 |
| Gross volume | $24.71M |
| Buy volume | $5.37M |
| Sell volume | $19.34M |
| Net volume | $-13968742 |
| Long closed | $5.37M |
| Short closed | $19.34M |
| Events | 2,894 |
| Buys / Sells | 2,402 / 492 |
| Unique liquidated | 1,456 |
| Total fees | $10.1k |
| Open / Close | $81,329 → $80,930 |
| High / Low | $82,740 / $80,930 |
| Date | Thursday, May 07, 2026 |
| Gross volume | $28.08M |
| Buy volume | $27.99M |
| Sell volume | $90.5k |
| Net volume | $27.90M |
| Long closed | $27.99M |
| Short closed | $90.5k |
| Events | 3,068 |
| Buys / Sells | 7 / 3,061 |
| Unique liquidated | 1,185 |
| Total fees | $10.0k |
| Open / Close | $81,228 → $79,636 |
| High / Low | $81,228 / $79,561 |
| Date | Friday, May 08, 2026 |
| Gross volume | $3.90M |
| Buy volume | $3.53M |
| Sell volume | $377.4k |
| Net volume | $3.15M |
| Long closed | $3.53M |
| Short closed | $377.4k |
| Events | 599 |
| Buys / Sells | 91 / 508 |
| Unique liquidated | 331 |
| Total fees | $1.6k |
| Open / Close | $79,502 → $80,301 |
| High / Low | $80,301 / $79,176 |
| Date | Saturday, Apr 18, 2026 |
| Gross volume | $856.0k |
| Buy volume | $856.0k |
| Sell volume | $20 |
| Net volume | $856.0k |
| Long closed | $856.0k |
| Short closed | $20 |
| Events | 276 |
| Buys / Sells | 1 / 275 |
| Unique liquidated | 181 |
| Total fees | $369 |
| Open / Close | $2,410 → $2,353 |
| High / Low | $2,410 / $2,343 |
| Date | Sunday, Apr 19, 2026 |
| Gross volume | $11.39M |
| Buy volume | $11.35M |
| Sell volume | $46.1k |
| Net volume | $11.30M |
| Long closed | $11.35M |
| Short closed | $46.1k |
| Events | 1,245 |
| Buys / Sells | 17 / 1,228 |
| Unique liquidated | 443 |
| Total fees | $3.9k |
| Open / Close | $2,332 → $2,262 |
| High / Low | $2,332 / $2,253 |
| Date | Monday, Apr 20, 2026 |
| Gross volume | $2.33M |
| Buy volume | $2.8k |
| Sell volume | $2.33M |
| Net volume | $-2325727 |
| Long closed | $2.8k |
| Short closed | $2.33M |
| Events | 326 |
| Buys / Sells | 325 / 1 |
| Unique liquidated | 116 |
| Total fees | $905 |
| Open / Close | $2,297 → $2,346 |
| High / Low | $2,346 / $2,297 |
| Date | Tuesday, Apr 21, 2026 |
| Gross volume | $157.3k |
| Buy volume | $144.7k |
| Sell volume | $12.5k |
| Net volume | $132.2k |
| Long closed | $144.7k |
| Short closed | $12.5k |
| Events | 61 |
| Buys / Sells | 19 / 42 |
| Unique liquidated | 23 |
| Total fees | $69 |
| Open / Close | $2,298 → $2,328 |
| High / Low | $2,328 / $2,286 |
| Date | Wednesday, Apr 22, 2026 |
| Gross volume | $3.52M |
| Buy volume | $0 |
| Sell volume | $3.52M |
| Net volume | $-3518241 |
| Long closed | $0 |
| Short closed | $3.52M |
| Events | 725 |
| Buys / Sells | 725 / 0 |
| Unique liquidated | 347 |
| Total fees | $1.4k |
| Open / Close | $2,332 → $2,410 |
| High / Low | $2,421 / $2,332 |
| Date | Thursday, Apr 23, 2026 |
| Gross volume | $2.19M |
| Buy volume | $1.92M |
| Sell volume | $266.7k |
| Net volume | $1.66M |
| Long closed | $1.92M |
| Short closed | $266.7k |
| Events | 526 |
| Buys / Sells | 34 / 492 |
| Unique liquidated | 267 |
| Total fees | $895 |
| Open / Close | $2,371 → $2,338 |
| High / Low | $2,371 / $2,286 |
| Date | Friday, Apr 24, 2026 |
| Gross volume | $85 |
| Buy volume | $0 |
| Sell volume | $85 |
| Net volume | $-85 |
| Long closed | $0 |
| Short closed | $85 |
| Events | 1 |
| Buys / Sells | 1 / 0 |
| Unique liquidated | 1 |
| Total fees | $0 |
| Open / Close | $2,319 → $2,319 |
| High / Low | $2,319 / $2,319 |
| Date | Saturday, Apr 25, 2026 |
| Gross volume | $11.0k |
| Buy volume | $11.0k |
| Sell volume | $17 |
| Net volume | $11.0k |
| Long closed | $11.0k |
| Short closed | $17 |
| Events | 9 |
| Buys / Sells | 1 / 8 |
| Unique liquidated | 2 |
| Total fees | $5 |
| Open / Close | $2,316 → $2,313 |
| High / Low | $2,316 / $2,313 |
| Date | Sunday, Apr 26, 2026 |
| Gross volume | $2.80M |
| Buy volume | $0 |
| Sell volume | $2.80M |
| Net volume | $-2803614 |
| Long closed | $0 |
| Short closed | $2.80M |
| Events | 204 |
| Buys / Sells | 204 / 0 |
| Unique liquidated | 117 |
| Total fees | $940 |
| Open / Close | $2,351 → $2,377 |
| High / Low | $2,377 / $2,351 |
| Date | Monday, Apr 27, 2026 |
| Gross volume | $15.92M |
| Buy volume | $12.87M |
| Sell volume | $3.05M |
| Net volume | $9.82M |
| Long closed | $12.87M |
| Short closed | $3.05M |
| Events | 1,396 |
| Buys / Sells | 268 / 1,128 |
| Unique liquidated | 549 |
| Total fees | $5.7k |
| Open / Close | $2,374 → $2,271 |
| High / Low | $2,397 / $2,263 |
| Date | Tuesday, Apr 28, 2026 |
| Gross volume | $4.16M |
| Buy volume | $4.16M |
| Sell volume | $2.8k |
| Net volume | $4.16M |
| Long closed | $4.16M |
| Short closed | $2.8k |
| Events | 383 |
| Buys / Sells | 4 / 379 |
| Unique liquidated | 53 |
| Total fees | $1.5k |
| Open / Close | $2,309 → $2,264 |
| High / Low | $2,309 / $2,255 |
| Date | Wednesday, Apr 29, 2026 |
| Gross volume | $21.53M |
| Buy volume | $19.37M |
| Sell volume | $2.17M |
| Net volume | $17.20M |
| Long closed | $19.37M |
| Short closed | $2.17M |
| Events | 1,720 |
| Buys / Sells | 308 / 1,412 |
| Unique liquidated | 564 |
| Total fees | $7.4k |
| Open / Close | $2,307 → $2,219 |
| High / Low | $2,338 / $2,219 |
| Date | Thursday, Apr 30, 2026 |
| Gross volume | $117.5k |
| Buy volume | $0 |
| Sell volume | $117.5k |
| Net volume | $-117507 |
| Long closed | $0 |
| Short closed | $117.5k |
| Events | 23 |
| Buys / Sells | 23 / 0 |
| Unique liquidated | 20 |
| Total fees | $49 |
| Open / Close | $2,263 → $2,278 |
| High / Low | $2,278 / $2,263 |
| Date | Friday, May 01, 2026 |
| Gross volume | $2.38M |
| Buy volume | $55.9k |
| Sell volume | $2.32M |
| Net volume | $-2264164 |
| Long closed | $55.9k |
| Short closed | $2.32M |
| Events | 349 |
| Buys / Sells | 336 / 13 |
| Unique liquidated | 117 |
| Total fees | $797 |
| Open / Close | $2,282 → $2,312 |
| High / Low | $2,322 / $2,282 |
| Date | Saturday, May 02, 2026 |
| Gross volume | $364.6k |
| Buy volume | $0 |
| Sell volume | $364.6k |
| Net volume | $-364559 |
| Long closed | $0 |
| Short closed | $364.6k |
| Events | 89 |
| Buys / Sells | 89 / 0 |
| Unique liquidated | 56 |
| Total fees | $159 |
| Open / Close | $2,305 → $2,342 |
| High / Low | $2,342 / $2,305 |
| Date | Sunday, May 03, 2026 |
| Gross volume | $174.0k |
| Buy volume | $0 |
| Sell volume | $174.0k |
| Net volume | $-174007 |
| Long closed | $0 |
| Short closed | $174.0k |
| Events | 71 |
| Buys / Sells | 71 / 0 |
| Unique liquidated | 67 |
| Total fees | $75 |
| Open / Close | $2,330 → $2,356 |
| High / Low | $2,356 / $2,330 |
| Date | Monday, May 04, 2026 |
| Gross volume | $2.10M |
| Buy volume | $704.5k |
| Sell volume | $1.40M |
| Net volume | $-690809 |
| Long closed | $704.5k |
| Short closed | $1.40M |
| Events | 541 |
| Buys / Sells | 417 / 124 |
| Unique liquidated | 333 |
| Total fees | $883 |
| Open / Close | $2,350 → $2,363 |
| High / Low | $2,398 / $2,316 |
| Date | Tuesday, May 05, 2026 |
| Gross volume | $10.85M |
| Buy volume | $665.7k |
| Sell volume | $10.19M |
| Net volume | $-9520226 |
| Long closed | $665.7k |
| Short closed | $10.19M |
| Events | 602 |
| Buys / Sells | 521 / 81 |
| Unique liquidated | 67 |
| Total fees | $3.4k |
| Open / Close | $2,381 → $2,386 |
| High / Low | $2,392 / $2,381 |
| Date | Wednesday, May 06, 2026 |
| Gross volume | $3.56M |
| Buy volume | $2.19M |
| Sell volume | $1.38M |
| Net volume | $808.4k |
| Long closed | $2.19M |
| Short closed | $1.38M |
| Events | 651 |
| Buys / Sells | 353 / 298 |
| Unique liquidated | 253 |
| Total fees | $1.4k |
| Open / Close | $2,371 → $2,348 |
| High / Low | $2,423 / $2,338 |
| Date | Thursday, May 07, 2026 |
| Gross volume | $8.63M |
| Buy volume | $8.62M |
| Sell volume | $4.2k |
| Net volume | $8.62M |
| Long closed | $8.62M |
| Short closed | $4.2k |
| Events | 798 |
| Buys / Sells | 3 / 795 |
| Unique liquidated | 326 |
| Total fees | $3.0k |
| Open / Close | $2,335 → $2,283 |
| High / Low | $2,336 / $2,283 |
| Date | Friday, May 08, 2026 |
| Gross volume | $1.01M |
| Buy volume | $989.0k |
| Sell volume | $25.9k |
| Net volume | $963.1k |
| Long closed | $989.0k |
| Short closed | $25.9k |
| Events | 175 |
| Buys / Sells | 15 / 160 |
| Unique liquidated | 99 |
| Total fees | $397 |
| Open / Close | $2,275 → $2,318 |
| High / Low | $2,318 / $2,266 |
Lifetime Trader Card
Lifetime aggregates for 0xecb6…2b00 across every HyperLiquid market. One call: /v1/hyperliquid/users?user={addr}.
Trader Footprint
Last 500 ledger events for 0xecb6…2b00: deposits, withdrawals, funding flows. Queried via /v1/hyperliquid/users/activity.
| Type | Count | Gross | Net |
|---|---|---|---|
| funding | 499 | $8.2k | +$7.8k |
| deposit | 1 | $3.62M | +$3.62M |
| Market | Ticks | Gross | Net |
|---|---|---|---|
| ZEC | 4 | $1.5k | +$1.5k |
| ETH | 4 | $1.2k | +$1.2k |
| XPL | 4 | $735.89 | +$735.89 |
| SOL | 4 | $689.27 | +$689.27 |
| ENA | 4 | $574.27 | +$574.27 |
| FARTCOIN | 4 | $316.16 | +$316.16 |
| ASTER | 4 | $301.11 | +$301.11 |
| DOGE | 4 | $206.35 | +$206.35 |
| MON | 4 | $186.59 | +$186.59 |
| HYPE | 4 | $183.53 | +$183.53 |
BTC Trader Leaderboards
Top 10 wallets across volume, PnL, activity, and funding flow on BTC-PERP. Each board flips sort_by / order_by on /v1/hyperliquid/users.
?sort_by=total_volume&order_by=desc- 010xecb6…2b0015,087,531 tx · 124 coins · 02-01→05-09$32.93Bvol $32.93B
- 020xc6ac…8e841,050,263 tx · 1 coin · 02-01→05-09$28.13Bvol $28.13B
- 030xc926…98d314,975,132 tx · 203 coins · 02-01→05-09$27.10Bvol $27.10B
- 040xce97…7e786,595,418 tx · 11 coins · 03-03→05-09$24.17Bvol $24.17B
- 050x7700…42169,665,300 tx · 30 coins · 02-01→05-09$21.57Bvol $21.57B
- 060x7b7f…dee23,106,200 tx · 11 coins · 02-01→05-09$21.36Bvol $21.36B
- 070xfc66…ca064,949,695 tx · 66 coins · 02-01→05-09$19.08Bvol $19.08B
- 080xe3b6…0acb836,428 tx · 1 coin · 02-01→05-09$16.03Bvol $16.03B
- 090xf910…0a2d3,786,064 tx · 69 coins · 02-01→05-09$15.19Bvol $15.19B
- 100x0fd4…e0c71,494,700 tx · 1 coin · 02-01→05-09$15.10Bvol $15.10B
?sort_by=realized_pnl&order_by=desc- 010x35d1…acb188,906 tx · 5 coins · 02-01→04-01+$40.96Mvol $143.30M
- 020x5b5d…c060188,678 tx · 12 coins · 02-01→05-04+$31.25Mvol $384.09M
- 030x8def…2dae939,484 tx · 23 coins · 02-01→05-08+$26.55Mvol $907.42M
- 040x20c2…44f522,516 tx · 2 coins · 02-01→04-22+$26.07Mvol $86.34M
- 050xa5b0…1d4138,791 tx · 2 coins · 02-04→04-29+$25.06Mvol $1.12B
- 060x45d2…4029102,691 tx · 42 coins · 02-01→05-08+$23.08Mvol $109.74M
- 070x6c85…84f621,581 tx · 1 coin · 02-10→04-29+$19.09Mvol $480.22M
- 080x1b52…d41b12,120 tx · 2 coins · 02-03→03-19+$18.51Mvol $67.59M
- 090xeadc…9d55212,899 tx · 62 coins · 02-03→05-09+$18.45Mvol $458.07M
- 100xb83d…6e36214,128 tx · 18 coins · 02-01→05-08+$16.44Mvol $476.12M
?sort_by=realized_pnl&order_by=asc- 010x35d1…acb188,906 tx · 5 coins · 02-01→04-01+$40.96Mvol $143.30M
- 020x5b5d…c060188,678 tx · 12 coins · 02-01→05-04+$31.25Mvol $384.09M
- 030x8def…2dae939,484 tx · 23 coins · 02-01→05-08+$26.55Mvol $907.42M
- 040x20c2…44f522,516 tx · 2 coins · 02-01→04-22+$26.07Mvol $86.34M
- 050xa5b0…1d4138,791 tx · 2 coins · 02-04→04-29+$25.06Mvol $1.12B
- 060x45d2…4029102,691 tx · 42 coins · 02-01→05-08+$23.08Mvol $109.74M
- 070x6c85…84f621,581 tx · 1 coin · 02-10→04-29+$19.09Mvol $480.22M
- 080x1b52…d41b12,120 tx · 2 coins · 02-03→03-19+$18.51Mvol $67.59M
- 090xeadc…9d55212,899 tx · 62 coins · 02-03→05-09+$18.45Mvol $458.07M
- 100xb83d…6e36214,128 tx · 18 coins · 02-01→05-08+$16.44Mvol $476.12M
?sort_by=transactions&order_by=desc- 010x31ca…974b19,719,511 tx · 191 coins · 02-01→05-0919,719,511vol $3.54B
- 020x0104…703a19,540,548 tx · 191 coins · 02-01→05-0919,540,548vol $3.68B
- 030x3999…333616,432,720 tx · 51 coins · 02-01→05-0916,432,720vol $11.23B
- 040xecb6…2b0015,059,631 tx · 124 coins · 02-01→05-0915,059,631vol $32.90B
- 050xc926…98d314,975,010 tx · 203 coins · 02-01→05-0914,975,010vol $27.10B
- 060x1724…9d0212,711,994 tx · 13 coins · 02-05→05-0912,711,994vol $1.70B
- 070xf5d8…ad5310,359,073 tx · 23 coins · 02-01→05-0910,359,073vol $9.54B
- 080xcee1…df7310,047,145 tx · 4 coins · 02-01→05-0910,047,145vol $485.88M
- 090x7700…42169,663,650 tx · 30 coins · 02-01→05-099,663,650vol $21.57B
- 100xc5ed…43469,040,065 tx · 93 coins · 02-01→05-099,040,065vol $2.23B
?sort_by=total_funding&order_by=desc- 010x63c7…cb7872,132 tx · 9 coins · 02-27→05-07+$1.47Mvol $172.61M
- 020x1e48…e7734,817 tx · 7 coins · 03-09→05-07+$1.39Mvol $60.90M
- 030x7f5f…f47e21,349 tx · 2 coins · 03-10→05-08+$1.34Mvol $349.41M
- 040xefd3…28df835,059 tx · 37 coins · 02-02→05-08+$1.34Mvol $5.18B
- 050x023a…23553,071,010 tx · 231 coins · 02-01→05-09+$1.23Mvol $7.58B
- 060x0e0b…e57e3,894 tx · 6 coins · 02-28→05-06+$1.20Mvol $77.11M
- 070xfc66…ca064,949,695 tx · 66 coins · 02-01→05-09+$1.17Mvol $19.08B
- 080xecb6…2b0015,087,531 tx · 124 coins · 02-01→05-09+$1.10Mvol $32.93B
- 090x7fda…17d1617,436 tx · 21 coins · 02-01→05-09+$929.9kvol $1.42B
- 100x936c…bb0f227,478 tx · 13 coins · 02-01→05-09+$699.9kvol $1.18B
?sort_by=total_funding&order_by=asc- 010x63c7…cb7872,132 tx · 9 coins · 02-27→05-07+$1.47Mvol $172.61M
- 020x1e48…e7734,817 tx · 7 coins · 03-09→05-07+$1.38Mvol $60.90M
- 030x7f5f…f47e21,349 tx · 2 coins · 03-10→05-08+$1.34Mvol $349.41M
- 040xefd3…28df835,059 tx · 37 coins · 02-02→05-08+$1.33Mvol $5.18B
- 050x023a…23553,061,479 tx · 228 coins · 02-01→05-09+$1.22Mvol $7.57B
- 060x0e0b…e57e3,894 tx · 6 coins · 02-28→05-06+$1.19Mvol $77.11M
- 070xfc66…ca064,947,250 tx · 66 coins · 02-01→05-09+$1.16Mvol $19.07B
- 080xecb6…2b0015,059,631 tx · 124 coins · 02-01→05-09+$1.09Mvol $32.90B
- 090x7fda…17d1612,296 tx · 21 coins · 02-01→05-09+$915.7kvol $1.41B
- 100x936c…bb0f227,478 tx · 13 coins · 02-01→05-09+$700.0kvol $1.18B
By Coin · By Dex
Same endpoint, different filter — pass coin or dex on /v1/hyperliquid/users to swap the leaderboard scope.
- 010xecb6…2b0015,087,531 tx · 124 coins · PnL +$11.69M$32.93Bfund +$1.10M
- 020xc6ac…8e841,050,263 tx · 1 coin · PnL +$4.91M$28.13Bfund +$52.2k
- 030xc926…98d314,975,132 tx · 203 coins · PnL -$346.3k$27.10Bfund +$150.4k
- 040xce97…7e786,595,418 tx · 11 coins · PnL +$212.1k$24.17Bfund +$196.2k
- 050x7700…42169,665,300 tx · 30 coins · PnL +$1.61M$21.57Bfund +$40.4k
- 060x7b7f…dee23,106,200 tx · 11 coins · PnL +$952.1k$21.36Bfund +$12.0k
- 070xfc66…ca064,949,695 tx · 66 coins · PnL +$4.07M$19.08Bfund +$1.17M
- 080xe3b6…0acb836,428 tx · 1 coin · PnL +$1.26M$16.03Bfund +$93.6k
- 090xf910…0a2d3,786,064 tx · 69 coins · PnL +$137.5k$15.19Bfund +$53.9k
- 100x0fd4…e0c71,494,700 tx · 1 coin · PnL +$1.70M$15.10Bfund +$29.4k
- 010xecb6…2b0015,087,531 tx · 124 coins · PnL +$11.69M$32.93Bfund +$1.10M
- 020xc6ac…8e841,050,263 tx · 1 coin · PnL +$4.91M$28.13Bfund +$52.2k
- 030xc926…98d314,975,132 tx · 203 coins · PnL -$346.3k$27.10Bfund +$150.4k
- 040xce97…7e786,595,418 tx · 11 coins · PnL +$212.1k$24.17Bfund +$196.2k
- 050x7700…42169,665,300 tx · 30 coins · PnL +$1.61M$21.57Bfund +$40.4k
- 060x7b7f…dee23,106,200 tx · 11 coins · PnL +$952.1k$21.36Bfund +$12.0k
- 070xfc66…ca064,949,695 tx · 66 coins · PnL +$4.07M$19.08Bfund +$1.17M
- 080xe3b6…0acb836,428 tx · 1 coin · PnL +$1.26M$16.03Bfund +$93.6k
