Perp Exchange
Power perps trading agents, copy-trading apps, leaderboards and risk dashboards with on-chain HyperCore data enriched with HyperLiquid orderbook metadata. Part of Pinax API.
- ✓Read-only REST endpoints covering markets, OHLC, OI, activity, liquidations, users, positions, vaults and platform aggregates
- ✓Native HyperCore events enriched with perpetual orderbook + funding metadata
What you get with the Perp Exchange API
14 REST endpoints
DEXes, markets, OHLC, OI, activity, liquidations, users, positions, vaults, platform
HyperCore native
Trades, funding, splits, redemptions, liquidations — at the tx level
Per-user PNL
Realized + unrealized P&L, leverage, margin, position health
Sub-minute refresh
Aggregated leaderboards and platform stats updated continuously
24-hour macro
Aggregate notional, trades, funding and liquidations across every HyperLiquid perp.
May 25 20:00 UTC → May 26 05:00 UTC · 10× 1h buckets.
Queried live via /v1/hyperliquid/platform.
Funding rates
Daily annualized funding rate for BTC-PERP overlaid on BTC close price.
Feb 26 → May 25 UTC · 89× 1d buckets.
Queried live via /v1/hyperliquid/markets/oi + /v1/hyperliquid/markets/ohlc.
Longs pay shorts. Short holders receive funding; long holders pay. Signals long-side demand pressing mark above index.
Shorts pay longs. Long holders receive funding; short holders pay. Signals short-side demand pressing mark below index.
Rates are reported per-hour. Annualized = hourly × 24 × 365.
Coverage
Every supported HyperLiquid + HyperCore perp dex with assets, 24h volume, trades and unique users.
rolling 24h ending 2026-05-26 UTC.
Queried live via /v1/hyperliquid/dexes.
TradFi tokens
Tokenized equity perps on HyperLiquid — TSLA, MSTR, COIN, MU, SNDK, CRCL, INTC, NVDA, SP500. All symbols trade on the xyz DEX.
rolling 24h · refresh ≤ 6h · click any column header to sort.
Queried live via /v1/hyperliquid/markets.
| Symbol↕ | ↕Price | ↕24h Δ | ▼24h Volume | ↕24h Trades | ↕Unique Users | ↕Open Interest | ↕Funding APR |
|---|---|---|---|---|---|---|---|
| $7,519.20 | −0.36% | $238.28M | 55.7k | 149 | $485.91M | +5.18% | |
| $779.56 | −0.68% | $42.80M | 55.1k | 147 | $118.93M | +5.47% | |
| $217.23 | −1.55% | $27.74M | 31.8k | 252 | $113.02M | +23.35% | |
| $1,507.30 | −1.95% | $18.07M | 24.3k | 130 | $38.82M | +34.25% | |
| $121.69 | −1.11% | $13.70M | 20.8k | 112 | $49.42M | +17.94% | |
| $428.13 | −1.38% | $7.16M | 15.9k | 120 | $37.42M | +0.47% | |
| $113.73 | −1.39% | $6.75M | 11.0k | 75 | $25.78M | +9.84% | |
| $162.38 | −1.53% | $3.02M | 6.5k | 66 | $14.67M | +2.24% | |
| $187.45 | −1.44% | $2.65M | 3.8k | 45 | $4.89M | −12.02% |
xyz · refresh ≤ 6hBias by market
Open-Interest-weighted long/short split and annualized funding for the top 6 markets. + rate = longs pay shorts; − rate = shorts pay longs.
1h snapshot · as of 2026-05-26T05:00 UTC.
Queried live via /v1/hyperliquid/markets/oi.
Liquidations
30d liquidation flow split by side, plus a top-10 market breakdown across the last 500 events.
Queried live via /v1/hyperliquid/markets/liquidations/ohlc.
| Market | Events | Long # | Short # | Long $ | Short $ | Notional | Share |
|---|---|---|---|---|---|---|---|
| BTC | 148 | 87 | 61 | $115.72M | $95.23M | $210.95M | 43.4% |
| xyz:CL | 62 | 39 | 23 | $39.62M | $39.28M | $78.90M | 16.2% |
| ETH | 42 | 35 | 7 | $59.80M | $13.85M | $73.65M | 15.1% |
| xyz:BRENTOIL | 31 | 16 | 15 | $16.10M | $16.38M | $32.48M | 6.7% |
| SOL | 13 | 7 | 6 | $11.48M | $8.37M | $19.85M | 4.1% |
| HYPE | 17 | 6 | 11 | $9.28M | $9.56M | $18.84M | 3.9% |
| ZEC | 16 | 6 | 10 | $5.25M | $13.47M | $18.73M | 3.9% |
| xyz:SP500 | 19 | 1 | 18 | $529.3k | $14.68M | $15.21M | 3.1% |
| xyz:SNDK | 9 | 1 | 8 | $450.3k | $8.95M | $9.40M | 1.9% |
| xyz:XYZ100 | 9 | 0 | 9 | $0.00 | $8.37M | $8.37M | 1.7% |
BTC & ETH heatmap
Daily perp liquidation volume — last 3 complete weeks (Mon–Sun), today excluded. Hover a cell for full daily metrics. Queried via /v1/hyperliquid/markets/liquidations/ohlc.
| Date | Tuesday, May 05, 2026 |
| Gross volume | $51.18M |
| Buy volume | $25.7k |
| Sell volume | $51.16M |
| Net volume | $-51129617 |
| Long closed | $25.7k |
| Short closed | $51.16M |
| Events | 3,990 |
| Buys / Sells | 3,985 / 5 |
| Unique liquidated | 1,475 |
| Total fees | $18.4k |
| Open / Close | $80,662 → $81,733 |
| High / Low | $81,733 / $80,662 |
| Date | Wednesday, May 06, 2026 |
| Gross volume | $24.71M |
| Buy volume | $5.37M |
| Sell volume | $19.34M |
| Net volume | $-13968742 |
| Long closed | $5.37M |
| Short closed | $19.34M |
| Events | 2,894 |
| Buys / Sells | 2,402 / 492 |
| Unique liquidated | 1,456 |
| Total fees | $10.1k |
| Open / Close | $81,329 → $80,930 |
| High / Low | $82,740 / $80,930 |
| Date | Thursday, May 07, 2026 |
| Gross volume | $28.08M |
| Buy volume | $27.99M |
| Sell volume | $90.5k |
| Net volume | $27.90M |
| Long closed | $27.99M |
| Short closed | $90.5k |
| Events | 3,068 |
| Buys / Sells | 7 / 3,061 |
| Unique liquidated | 1,185 |
| Total fees | $10.0k |
| Open / Close | $81,228 → $79,636 |
| High / Low | $81,228 / $79,561 |
| Date | Friday, May 08, 2026 |
| Gross volume | $3.90M |
| Buy volume | $3.53M |
| Sell volume | $377.4k |
| Net volume | $3.15M |
| Long closed | $3.53M |
| Short closed | $377.4k |
| Events | 599 |
| Buys / Sells | 91 / 508 |
| Unique liquidated | 331 |
| Total fees | $1.6k |
| Open / Close | $79,502 → $80,301 |
| High / Low | $80,301 / $79,176 |
| Date | Saturday, May 09, 2026 |
| Gross volume | $7.32M |
| Buy volume | $166.2k |
| Sell volume | $7.15M |
| Net volume | $-6984793 |
| Long closed | $166.2k |
| Short closed | $7.15M |
| Events | 671 |
| Buys / Sells | 662 / 9 |
| Unique liquidated | 270 |
| Total fees | $3.0k |
| Open / Close | $80,127 → $81,026 |
| High / Low | $81,026 / $80,127 |
| Date | Sunday, May 10, 2026 |
| Gross volume | $12.16M |
| Buy volume | $953.9k |
| Sell volume | $11.21M |
| Net volume | $-10251445 |
| Long closed | $953.9k |
| Short closed | $11.21M |
| Events | 1,786 |
| Buys / Sells | 1,537 / 249 |
| Unique liquidated | 887 |
| Total fees | $5.0k |
| Open / Close | $80,729 → $82,339 |
| High / Low | $82,398 / $80,336 |
| Date | Monday, May 11, 2026 |
| Gross volume | $4.18M |
| Buy volume | $2.32M |
| Sell volume | $1.86M |
| Net volume | $460.7k |
| Long closed | $2.32M |
| Short closed | $1.86M |
| Events | 925 |
| Buys / Sells | 545 / 380 |
| Unique liquidated | 339 |
| Total fees | $1.5k |
| Open / Close | $81,419 → $82,087 |
| High / Low | $82,087 / $80,505 |
| Date | Tuesday, May 12, 2026 |
| Gross volume | $10.12M |
| Buy volume | $10.12M |
| Sell volume | $5.1k |
| Net volume | $10.11M |
| Long closed | $10.12M |
| Short closed | $5.1k |
| Events | 1,507 |
| Buys / Sells | 7 / 1,500 |
| Unique liquidated | 746 |
| Total fees | $3.8k |
| Open / Close | $81,092 → $80,817 |
| High / Low | $81,092 / $79,832 |
| Date | Wednesday, May 13, 2026 |
| Gross volume | $18.31M |
| Buy volume | $17.12M |
| Sell volume | $1.19M |
| Net volume | $15.93M |
| Long closed | $17.12M |
| Short closed | $1.19M |
| Events | 2,750 |
| Buys / Sells | 218 / 2,532 |
| Unique liquidated | 1,287 |
| Total fees | $7.3k |
| Open / Close | $80,882 → $79,434 |
| High / Low | $81,153 / $78,800 |
| Date | Thursday, May 14, 2026 |
| Gross volume | $10.61M |
| Buy volume | $103.6k |
| Sell volume | $10.51M |
| Net volume | $-10402658 |
| Long closed | $103.6k |
| Short closed | $10.51M |
| Events | 1,626 |
| Buys / Sells | 1,605 / 21 |
| Unique liquidated | 728 |
| Total fees | $4.4k |
| Open / Close | $79,140 → $81,207 |
| High / Low | $81,936 / $79,140 |
| Date | Friday, May 15, 2026 |
| Gross volume | $17.97M |
| Buy volume | $17.95M |
| Sell volume | $21.9k |
| Net volume | $17.93M |
| Long closed | $17.95M |
| Short closed | $21.9k |
| Events | 2,306 |
| Buys / Sells | 6 / 2,300 |
| Unique liquidated | 1,022 |
| Total fees | $6.6k |
| Open / Close | $81,503 → $79,518 |
| High / Low | $81,503 / $78,622 |
| Date | Saturday, May 16, 2026 |
| Gross volume | $24.96M |
| Buy volume | $24.89M |
| Sell volume | $67.2k |
| Net volume | $24.83M |
| Long closed | $24.89M |
| Short closed | $67.2k |
| Events | 2,809 |
| Buys / Sells | 2 / 2,807 |
| Unique liquidated | 1,420 |
| Total fees | $9.6k |
| Open / Close | $78,809 → $77,600 |
| High / Low | $78,809 / $77,600 |
| Date | Sunday, May 17, 2026 |
| Gross volume | $31.90M |
| Buy volume | $31.78M |
| Sell volume | $121.3k |
| Net volume | $31.66M |
| Long closed | $31.78M |
| Short closed | $121.3k |
| Events | 2,837 |
| Buys / Sells | 19 / 2,818 |
| Unique liquidated | 1,598 |
| Total fees | $12.9k |
| Open / Close | $78,234 → $76,779 |
| High / Low | $78,234 / $76,700 |
| Date | Monday, May 18, 2026 |
| Gross volume | $12.99M |
| Buy volume | $12.02M |
| Sell volume | $975.9k |
| Net volume | $11.04M |
| Long closed | $12.02M |
| Short closed | $975.9k |
| Events | 1,733 |
| Buys / Sells | 326 / 1,407 |
| Unique liquidated | 911 |
| Total fees | $5.2k |
| Open / Close | $76,736 → $77,209 |
| High / Low | $77,687 / $76,051 |
| Date | Tuesday, May 19, 2026 |
| Gross volume | $1.15M |
| Buy volume | $682.4k |
| Sell volume | $470.5k |
| Net volume | $211.9k |
| Long closed | $682.4k |
| Short closed | $470.5k |
| Events | 231 |
| Buys / Sells | 67 / 164 |
| Unique liquidated | 173 |
| Total fees | $483 |
| Open / Close | $77,074 → $76,941 |
| High / Low | $77,391 / $76,126 |
| Date | Wednesday, May 20, 2026 |
| Gross volume | $2.58M |
| Buy volume | $43.1k |
| Sell volume | $2.54M |
| Net volume | $-2493762 |
| Long closed | $43.1k |
| Short closed | $2.54M |
| Events | 554 |
| Buys / Sells | 540 / 14 |
| Unique liquidated | 278 |
| Total fees | $1.1k |
| Open / Close | $77,144 → $77,518 |
| High / Low | $77,827 / $77,144 |
| Date | Thursday, May 21, 2026 |
| Gross volume | $4.88M |
| Buy volume | $2.35M |
| Sell volume | $2.53M |
| Net volume | $-177443 |
| Long closed | $2.35M |
| Short closed | $2.53M |
| Events | 845 |
| Buys / Sells | 444 / 401 |
| Unique liquidated | 539 |
| Total fees | $2.0k |
| Open / Close | $77,546 → $77,718 |
| High / Low | $78,125 / $76,711 |
| Date | Friday, May 22, 2026 |
| Gross volume | $46.23M |
| Buy volume | $46.23M |
| Sell volume | $2.9k |
| Net volume | $46.22M |
| Long closed | $46.23M |
| Short closed | $2.9k |
| Events | 3,760 |
| Buys / Sells | 6 / 3,754 |
| Unique liquidated | 1,853 |
| Total fees | $16.7k |
| Open / Close | $77,449 → $75,360 |
| High / Low | $77,449 / $75,352 |
| Date | Saturday, May 23, 2026 |
| Gross volume | $41.55M |
| Buy volume | $30.18M |
| Sell volume | $11.38M |
| Net volume | $18.80M |
| Long closed | $30.18M |
| Short closed | $11.38M |
| Events | 4,037 |
| Buys / Sells | 1,573 / 2,464 |
| Unique liquidated | 2,031 |
| Total fees | $16.6k |
| Open / Close | $75,508 → $76,364 |
| High / Low | $77,048 / $74,250 |
| Date | Sunday, May 24, 2026 |
| Gross volume | $2.18M |
| Buy volume | $1.53M |
| Sell volume | $655.8k |
| Net volume | $871.3k |
| Long closed | $1.53M |
| Short closed | $655.8k |
| Events | 286 |
| Buys / Sells | 69 / 217 |
| Unique liquidated | 196 |
| Total fees | $912 |
| Open / Close | $76,748 → $77,174 |
| High / Low | $77,534 / $76,070 |
| Date | Monday, May 25, 2026 |
| Gross volume | $15.99M |
| Buy volume | $0 |
| Sell volume | $15.99M |
| Net volume | $-15987294 |
| Long closed | $0 |
| Short closed | $15.99M |
| Events | 998 |
| Buys / Sells | 998 / 0 |
| Unique liquidated | 364 |
| Total fees | $6.4k |
| Open / Close | $77,200 → $77,865 |
| High / Low | $77,865 / $77,200 |
| Date | Tuesday, May 05, 2026 |
| Gross volume | $10.85M |
| Buy volume | $665.7k |
| Sell volume | $10.19M |
| Net volume | $-9520226 |
| Long closed | $665.7k |
| Short closed | $10.19M |
| Events | 602 |
| Buys / Sells | 521 / 81 |
| Unique liquidated | 67 |
| Total fees | $3.4k |
| Open / Close | $2,381 → $2,386 |
| High / Low | $2,392 / $2,381 |
| Date | Wednesday, May 06, 2026 |
| Gross volume | $3.56M |
| Buy volume | $2.19M |
| Sell volume | $1.38M |
| Net volume | $808.4k |
| Long closed | $2.19M |
| Short closed | $1.38M |
| Events | 651 |
| Buys / Sells | 353 / 298 |
| Unique liquidated | 253 |
| Total fees | $1.4k |
| Open / Close | $2,371 → $2,348 |
| High / Low | $2,423 / $2,338 |
| Date | Thursday, May 07, 2026 |
| Gross volume | $8.63M |
| Buy volume | $8.62M |
| Sell volume | $4.2k |
| Net volume | $8.62M |
| Long closed | $8.62M |
| Short closed | $4.2k |
| Events | 798 |
| Buys / Sells | 3 / 795 |
| Unique liquidated | 326 |
| Total fees | $3.0k |
| Open / Close | $2,335 → $2,283 |
| High / Low | $2,336 / $2,283 |
| Date | Friday, May 08, 2026 |
| Gross volume | $1.01M |
| Buy volume | $989.0k |
| Sell volume | $25.9k |
| Net volume | $963.1k |
| Long closed | $989.0k |
| Short closed | $25.9k |
| Events | 175 |
| Buys / Sells | 15 / 160 |
| Unique liquidated | 99 |
| Total fees | $397 |
| Open / Close | $2,275 → $2,318 |
| High / Low | $2,318 / $2,266 |
| Date | Saturday, May 09, 2026 |
| Gross volume | $333.3k |
| Buy volume | $24.0k |
| Sell volume | $309.4k |
| Net volume | $-285373 |
| Long closed | $24.0k |
| Short closed | $309.4k |
| Events | 100 |
| Buys / Sells | 90 / 10 |
| Unique liquidated | 32 |
| Total fees | $127 |
| Open / Close | $2,309 → $2,337 |
| High / Low | $2,337 / $2,308 |
| Date | Sunday, May 10, 2026 |
| Gross volume | $568.3k |
| Buy volume | $194.1k |
| Sell volume | $374.2k |
| Net volume | $-180079 |
| Long closed | $194.1k |
| Short closed | $374.2k |
| Events | 258 |
| Buys / Sells | 163 / 95 |
| Unique liquidated | 139 |
| Total fees | $247 |
| Open / Close | $2,336 → $2,382 |
| High / Low | $2,382 / $2,316 |
| Date | Monday, May 11, 2026 |
| Gross volume | $316.0k |
| Buy volume | $277.4k |
| Sell volume | $38.6k |
| Net volume | $238.8k |
| Long closed | $277.4k |
| Short closed | $38.6k |
| Events | 65 |
| Buys / Sells | 11 / 54 |
| Unique liquidated | 43 |
| Total fees | $128 |
| Open / Close | $2,335 → $2,343 |
| High / Low | $2,344 / $2,303 |
| Date | Tuesday, May 12, 2026 |
| Gross volume | $5.41M |
| Buy volume | $5.41M |
| Sell volume | $0 |
| Net volume | $5.41M |
| Long closed | $5.41M |
| Short closed | $0 |
| Events | 685 |
| Buys / Sells | 0 / 685 |
| Unique liquidated | 278 |
| Total fees | $2.0k |
| Open / Close | $2,305 → $2,255 |
| High / Low | $2,305 / $2,255 |
| Date | Wednesday, May 13, 2026 |
| Gross volume | $2.56M |
| Buy volume | $2.49M |
| Sell volume | $71.3k |
| Net volume | $2.42M |
| Long closed | $2.49M |
| Short closed | $71.3k |
| Events | 468 |
| Buys / Sells | 42 / 426 |
| Unique liquidated | 291 |
| Total fees | $1.0k |
| Open / Close | $2,303 → $2,257 |
| High / Low | $2,319 / $2,234 |
| Date | Thursday, May 14, 2026 |
| Gross volume | $655.8k |
| Buy volume | $34.3k |
| Sell volume | $621.5k |
| Net volume | $-587229 |
| Long closed | $34.3k |
| Short closed | $621.5k |
| Events | 127 |
| Buys / Sells | 113 / 14 |
| Unique liquidated | 63 |
| Total fees | $282 |
| Open / Close | $2,243 → $2,291 |
| High / Low | $2,315 / $2,240 |
| Date | Friday, May 15, 2026 |
| Gross volume | $6.36M |
| Buy volume | $6.36M |
| Sell volume | $0 |
| Net volume | $6.36M |
| Long closed | $6.36M |
| Short closed | $0 |
| Events | 1,016 |
| Buys / Sells | 0 / 1,016 |
| Unique liquidated | 404 |
| Total fees | $2.5k |
| Open / Close | $2,271 → $2,229 |
| High / Low | $2,271 / $2,210 |
| Date | Saturday, May 16, 2026 |
| Gross volume | $14.67M |
| Buy volume | $14.67M |
| Sell volume | $44 |
| Net volume | $14.67M |
| Long closed | $14.67M |
| Short closed | $44 |
| Events | 1,029 |
| Buys / Sells | 1 / 1,028 |
| Unique liquidated | 496 |
| Total fees | $5.6k |
| Open / Close | $2,222 → $2,161 |
| High / Low | $2,222 / $2,161 |
| Date | Sunday, May 17, 2026 |
| Gross volume | $25.65M |
| Buy volume | $25.62M |
| Sell volume | $23.9k |
| Net volume | $25.60M |
| Long closed | $25.62M |
| Short closed | $23.9k |
| Events | 1,755 |
| Buys / Sells | 5 / 1,750 |
| Unique liquidated | 769 |
| Total fees | $9.5k |
| Open / Close | $2,189 → $2,098 |
| High / Low | $2,189 / $2,089 |
| Date | Monday, May 18, 2026 |
| Gross volume | $1.32M |
| Buy volume | $1.19M |
| Sell volume | $131.3k |
| Net volume | $1.06M |
| Long closed | $1.19M |
| Short closed | $131.3k |
| Events | 328 |
| Buys / Sells | 68 / 260 |
| Unique liquidated | 228 |
| Total fees | $555 |
| Open / Close | $2,111 → $2,137 |
| High / Low | $2,142 / $2,077 |
| Date | Tuesday, May 19, 2026 |
| Gross volume | $298.4k |
| Buy volume | $294.9k |
| Sell volume | $3.5k |
| Net volume | $291.4k |
| Long closed | $294.9k |
| Short closed | $3.5k |
| Events | 38 |
| Buys / Sells | 5 / 33 |
| Unique liquidated | 24 |
| Total fees | $121 |
| Open / Close | $2,130 → $2,108 |
| High / Low | $2,146 / $2,094 |
| Date | Wednesday, May 20, 2026 |
| Gross volume | $125.5k |
| Buy volume | $32.0k |
| Sell volume | $93.5k |
| Net volume | $-61485 |
| Long closed | $32.0k |
| Short closed | $93.5k |
| Events | 55 |
| Buys / Sells | 49 / 6 |
| Unique liquidated | 22 |
| Total fees | $54 |
| Open / Close | $2,109 → $2,129 |
| High / Low | $2,146 / $2,109 |
| Date | Thursday, May 21, 2026 |
| Gross volume | $463.0k |
| Buy volume | $293.8k |
| Sell volume | $169.2k |
| Net volume | $124.6k |
| Long closed | $293.8k |
| Short closed | $169.2k |
| Events | 99 |
| Buys / Sells | 60 / 39 |
| Unique liquidated | 51 |
| Total fees | $207 |
| Open / Close | $2,129 → $2,150 |
| High / Low | $2,157 / $2,110 |
| Date | Friday, May 22, 2026 |
| Gross volume | $13.59M |
| Buy volume | $13.59M |
| Sell volume | $10 |
| Net volume | $13.59M |
| Long closed | $13.59M |
| Short closed | $10 |
| Events | 855 |
| Buys / Sells | 1 / 854 |
| Unique liquidated | 501 |
| Total fees | $4.8k |
| Open / Close | $2,136 → $2,057 |
| High / Low | $2,136 / $2,057 |
| Date | Saturday, May 23, 2026 |
| Gross volume | $13.66M |
| Buy volume | $9.57M |
| Sell volume | $4.09M |
| Net volume | $5.49M |
| Long closed | $9.57M |
| Short closed | $4.09M |
| Events | 1,494 |
| Buys / Sells | 481 / 1,013 |
| Unique liquidated | 587 |
| Total fees | $5.5k |
| Open / Close | $2,058 → $2,102 |
| High / Low | $2,148 / $2,012 |
| Date | Sunday, May 24, 2026 |
| Gross volume | $1.43M |
| Buy volume | $1.43M |
| Sell volume | $1.2k |
| Net volume | $1.43M |
| Long closed | $1.43M |
| Short closed | $1.2k |
| Events | 209 |
| Buys / Sells | 3 / 206 |
| Unique liquidated | 116 |
| Total fees | $595 |
| Open / Close | $2,124 → $2,061 |
| High / Low | $2,124 / $2,061 |
| Date | Monday, May 25, 2026 |
| Gross volume | $487.5k |
| Buy volume | $0 |
| Sell volume | $487.5k |
| Net volume | $-487477 |
| Long closed | $0 |
| Short closed | $487.5k |
| Events | 86 |
| Buys / Sells | 86 / 0 |
| Unique liquidated | 33 |
| Total fees | $211 |
| Open / Close | $2,115 → $2,136 |
| High / Low | $2,140 / $2,115 |
Lifetime Trader Card
Lifetime aggregates for 0xecb6…2b00 across every HyperLiquid market. One call: /v1/hyperliquid/users?user={addr}.
Trader Footprint
Last 500 ledger events for 0xecb6…2b00: deposits, withdrawals, funding flows. Queried via /v1/hyperliquid/users/activity.
| Type | Count | Gross | Net |
|---|---|---|---|
| funding | 498 | $4.7k | +$2.5k |
| deposit | 2 | $6.28M | +$6.28M |
| Market | Ticks | Gross | Net |
|---|---|---|---|
| ETH | 4 | $1.1k | +$1.1k |
| BTC | 4 | $980.19 | +$980.19 |
| SOL | 4 | $674.71 | -$674.71 |
| XRP | 4 | $172.44 | +$172.44 |
| DOGE | 4 | $152.54 | +$152.54 |
| PUMP | 4 | $127.02 | +$127.02 |
| LINK | 4 | $117.01 | +$117.01 |
| LIT | 4 | $73.00 | -$55.82 |
| XPL | 4 | $67.46 | +$67.46 |
| WLD | 4 | $63.73 | +$63.73 |
BTC Trader Leaderboards
Top 10 wallets across volume, PnL, activity, and funding flow on BTC-PERP. Each board flips sort_by / order_by on /v1/hyperliquid/users.
?sort_by=total_volume&order_by=desc- 010xc6ac…8e841,071,258 tx · 1 coin · 02-01→05-26$28.86Bvol $28.86B
- 020x0fd4…e0c71,648,703 tx · 1 coin · 02-01→05-26$16.59Bvol $16.59B
- 030xecb6…2b00814,384 tx · 1 coin · 02-01→05-26$16.24Bvol $16.24B
- 040x09bc…410d398,645 tx · 1 coin · 02-01→05-26$14.54Bvol $14.54B
- 050x7b7f…dee2839,134 tx · 1 coin · 02-01→05-26$14.39Bvol $14.39B
- 060x7ca1…9235388,789 tx · 1 coin · 02-01→05-26$9.74Bvol $9.74B
- 070xf910…0a2d683,127 tx · 1 coin · 02-01→05-26$7.65Bvol $7.65B
- 080x4bcc…210d143,012 tx · 1 coin · 03-04→05-18$7.45Bvol $7.45B
- 090x8fcc…0492507,922 tx · 1 coin · 02-01→05-26$7.26Bvol $7.26B
- 100xf5d8…ad533,731,095 tx · 1 coin · 02-01→05-26$5.70Bvol $5.70B
?sort_by=realized_pnl&order_by=desc- 010x1b52…d41b12,116 tx · 1 coin · 02-03→03-19+$18.51Mvol $67.55M
- 020xcac1…26b337,207 tx · 1 coin · 02-03→05-25+$13.11Mvol $77.57M
- 030x0ddf…a90262,129 tx · 1 coin · 02-05→04-02+$9.07Mvol $2.13B
- 040x8def…2dae101,696 tx · 1 coin · 02-02→05-25+$8.63Mvol $363.71M
- 050xecb6…2b00814,384 tx · 1 coin · 02-01→05-26+$8.28Mvol $16.24B
- 060x5d2f…9bb7248 tx · 1 coin · 02-02→02-11+$7.63Mvol $14.47M
- 070xfeec…4e9c804 tx · 1 coin · 02-04→03-12+$7.52Mvol $19.80M
- 080x45d2…402915,807 tx · 1 coin · 02-02→02-02+$7.45Mvol $25.24M
- 090x023a…2355728,270 tx · 1 coin · 02-01→05-26+$7.04Mvol $3.61B
- 100xb798…4fbf2,177 tx · 1 coin · 02-05→04-25+$5.64Mvol $90.10M
?sort_by=realized_pnl&order_by=asc- 010x1b52…d41b12,116 tx · 1 coin · 02-03→03-19+$18.51Mvol $67.55M
- 020xcac1…26b337,207 tx · 1 coin · 02-03→05-25+$13.11Mvol $77.57M
- 030x0ddf…a90262,129 tx · 1 coin · 02-05→04-02+$9.07Mvol $2.13B
- 040x8def…2dae101,696 tx · 1 coin · 02-02→05-25+$8.63Mvol $363.71M
- 050xecb6…2b00814,384 tx · 1 coin · 02-01→05-26+$8.28Mvol $16.24B
- 060x5d2f…9bb7248 tx · 1 coin · 02-02→02-11+$7.63Mvol $14.47M
- 070xfeec…4e9c804 tx · 1 coin · 02-04→03-12+$7.52Mvol $19.80M
- 080x45d2…402915,807 tx · 1 coin · 02-02→02-02+$7.45Mvol $25.24M
- 090x023a…2355728,270 tx · 1 coin · 02-01→05-26+$7.04Mvol $3.61B
- 100xb798…4fbf2,177 tx · 1 coin · 02-05→04-25+$5.64Mvol $90.10M
?sort_by=transactions&order_by=desc- 010xf048…54445,496,685 tx · 1 coin · 02-01→05-265,496,685vol $424.50M
- 020xf5d8…ad533,731,095 tx · 1 coin · 02-01→05-263,731,095vol $5.70B
- 030x2ca4…29302,120,507 tx · 1 coin · 02-01→05-262,120,507vol $141.03M
- 040xbf19…2a1c1,951,435 tx · 1 coin · 02-01→04-291,951,435vol $23.69M
- 050xb3a3…51ea1,812,101 tx · 1 coin · 02-01→05-261,812,101vol $2.00B
- 060x31de…13f21,748,857 tx · 1 coin · 02-01→05-261,748,857vol $3.41B
- 070x0fd4…e0c71,648,703 tx · 1 coin · 02-01→05-261,648,703vol $16.59B
- 080xa775…52771,294,506 tx · 1 coin · 02-01→05-261,294,506vol $3.58B
- 090xd4c1…3d1d1,218,728 tx · 1 coin · 02-01→05-261,218,728vol $1.14B
- 100x6bd5…2c071,150,213 tx · 1 coin · 02-01→05-251,150,213vol $235.77M
?sort_by=total_funding&order_by=desc- 010xecb6…2b00814,384 tx · 1 coin · 02-01→05-26+$225.1kvol $16.24B
- 020x3ff5…f705123,025 tx · 1 coin · 02-01→05-26+$173.3kvol $2.97B
- 030xd4c1…3d1d1,218,728 tx · 1 coin · 02-01→05-26+$152.4kvol $1.14B
- 040xfc66…ca06381,684 tx · 1 coin · 02-01→05-26+$119.3kvol $1.38B
- 050x7fda…17d1265,776 tx · 1 coin · 02-01→05-26+$117.8kvol $990.61M
- 060x09bc…410d398,645 tx · 1 coin · 02-01→05-26+$112.4kvol $14.54B
- 070x023a…2355728,270 tx · 1 coin · 02-01→05-26+$97.2kvol $3.61B
- 080xd62d…7d912,085 tx · 1 coin · 02-01→02-03+$74.5kvol $69.01M
- 090x7ca1…9235388,789 tx · 1 coin · 02-01→05-26+$72.7kvol $9.74B
- 100xb798…4fbf2,177 tx · 1 coin · 02-05→04-25+$62.3kvol $90.10M
?sort_by=total_funding&order_by=asc- 010xecb6…2b00814,384 tx · 1 coin · 02-01→05-26+$225.1kvol $16.24B
- 020x3ff5…f705123,025 tx · 1 coin · 02-01→05-26+$173.3kvol $2.97B
- 030xd4c1…3d1d1,218,728 tx · 1 coin · 02-01→05-26+$152.4kvol $1.14B
- 040xfc66…ca06381,684 tx · 1 coin · 02-01→05-26+$119.3kvol $1.38B
- 050x7fda…17d1265,776 tx · 1 coin · 02-01→05-26+$117.8kvol $990.61M
- 060x09bc…410d398,645 tx · 1 coin · 02-01→05-26+$112.4kvol $14.54B
- 070x023a…2355728,270 tx · 1 coin · 02-01→05-26+$97.2kvol $3.61B
- 080xd62d…7d912,085 tx · 1 coin · 02-01→02-03+$74.5kvol $69.01M
- 090x7ca1…9235388,789 tx · 1 coin · 02-01→05-26+$72.7kvol $9.74B
- 100xb798…4fbf2,177 tx · 1 coin · 02-05→04-25+$62.3kvol $90.10M
By Coin · By Dex
Same endpoint, different filter — pass coin or dex on /v1/hyperliquid/users to swap the leaderboard scope.
- 010xc6ac…8e841,071,258 tx · 1 coin · PnL +$5.04M$28.86Bfund +$54.9k
- 020x0fd4…e0c71,648,703 tx · 1 coin · PnL +$1.77M$16.59Bfund +$35.1k
- 030xecb6…2b00814,384 tx · 1 coin · PnL +$8.28M$16.24Bfund +$225.1k
- 040x09bc…410d398,645 tx · 1 coin · PnL +$3.33M$14.54Bfund +$112.4k
- 050x7b7f…dee2839,134 tx · 1 coin · PnL +$1.09M$14.39Bfund +$7.0k
