Perp Exchange
Power perps trading agents, copy-trading apps, leaderboards and risk dashboards with on-chain HyperCore data enriched with HyperLiquid orderbook metadata. Part of Pinax API.
- ✓Read-only REST endpoints covering markets, OHLC, OI, activity, liquidations, users, positions, vaults and platform aggregates
- ✓Native HyperCore events enriched with perpetual orderbook + funding metadata
What you get with the Perp Exchange API
14 REST endpoints
DEXes, markets, OHLC, OI, activity, liquidations, users, positions, vaults, platform
HyperCore native
Trades, funding, splits, redemptions, liquidations — at the tx level
Per-user PNL
Realized + unrealized P&L, leverage, margin, position health
Sub-minute refresh
Aggregated leaderboards and platform stats updated continuously
24-hour macro
Aggregate notional, trades, funding and liquidations across every HyperLiquid perp.
May 15 05:00 UTC → May 15 14:00 UTC · 10× 1h buckets.
Queried live via /v1/hyperliquid/platform.
Funding rates
Daily annualized funding rate for BTC-PERP overlaid on BTC close price.
Feb 15 → May 14 UTC · 89× 1d buckets.
Queried live via /v1/hyperliquid/markets/oi + /v1/hyperliquid/markets/ohlc.
Shorts pay longs. Long holders receive funding; short holders pay. Signals long-side demand pressing mark above index.
Longs pay shorts. Short holders receive funding; long holders pay. Signals short-side demand pressing mark below index.
Rates are reported per-hour. Annualized = hourly × 24 × 365.
Coverage
Every supported HyperLiquid + HyperCore perp dex with assets, 24h volume, trades and unique users.
rolling 24h ending 2026-05-15 UTC.
Queried live via /v1/hyperliquid/dexes.
TradFi tokens
Tokenized equity perps on HyperLiquid — TSLA, MSTR, COIN, MU, SNDK, CRCL, INTC, NVDA, SP500. All symbols trade on the xyz DEX.
rolling 24h · refresh ≤ 6h · click any column header to sort.
Queried live via /v1/hyperliquid/markets.
| Symbol↕ | ↕Price | ↕24h Δ | ▼24h Volume | ↕24h Trades | ↕Unique Users | ↕Open Interest | ↕Funding APR |
|---|---|---|---|---|---|---|---|
| $7,436.30 | −0.72% | $602.66M | 145.1k | 562 | $516.96M | +5.08% | |
| $739.74 | −6.56% | $254.04M | 147.6k | 286 | $114.39M | −35.75% | |
| $1,389.50 | +0.36% | $198.68M | 116.9k | 364 | $57.16M | −22.21% | |
| $227.59 | −3.00% | $177.46M | 105.3k | 675 | $98.29M | +10.50% | |
| $109.42 | −6.02% | $128.77M | 112.7k | 303 | $30.49M | −5.48% | |
| $114.53 | −4.93% | $87.45M | 70.3k | 230 | $33.31M | −59.23% | |
| $428.20 | −3.67% | $40.96M | 57.7k | 275 | $40.06M | −20.00% | |
| $198.37 | −3.74% | $34.19M | 31.5k | 146 | $7.13M | −3.47% | |
| $176.28 | −4.09% | $20.87M | 28.1k | 106 | $17.25M | −1.70% |
xyz · refresh ≤ 6hBias by market
Open-Interest-weighted long/short split and annualized funding for the top 6 markets. + rate = shorts pay longs; − rate = longs pay shorts.
1h snapshot · as of 2026-05-15T14:00 UTC.
Queried live via /v1/hyperliquid/markets/oi.
Liquidations
30d liquidation flow split by side, plus a top-10 market breakdown across the last 500 events.
Queried live via /v1/hyperliquid/markets/liquidations/ohlc.
| Market | Events | Long # | Short # | Long $ | Short $ | Notional | Share |
|---|---|---|---|---|---|---|---|
| BTC | 194 | 68 | 126 | $68.67M | $199.25M | $267.92M | 55.4% |
| xyz:CL | 49 | 30 | 19 | $27.92M | $35.20M | $63.12M | 13.1% |
| ETH | 35 | 27 | 8 | $41.90M | $12.91M | $54.81M | 11.3% |
| xyz:BRENTOIL | 33 | 17 | 16 | $16.89M | $15.74M | $32.63M | 6.7% |
| xyz:SP500 | 15 | 0 | 15 | $0.00 | $14.81M | $14.81M | 3.1% |
| SOL | 11 | 4 | 7 | $4.14M | $8.76M | $12.90M | 2.7% |
| ZEC | 12 | 5 | 7 | $4.07M | $7.14M | $11.21M | 2.3% |
| xyz:SNDK | 10 | 1 | 9 | $450.3k | $9.34M | $9.80M | 2.0% |
| xyz:XYZ100 | 10 | 0 | 10 | $0.00 | $9.77M | $9.77M | 2.0% |
| ZRO | 4 | 4 | 0 | $6.41M | $0.00 | $6.41M | 1.3% |
BTC & ETH heatmap
Daily perp liquidation volume — last 3 complete weeks (Mon–Sun), today excluded. Hover a cell for full daily metrics. Queried via /v1/hyperliquid/markets/liquidations/ohlc.
| Date | Friday, Apr 24, 2026 |
| Gross volume | $716.2k |
| Buy volume | $628.2k |
| Sell volume | $88.1k |
| Net volume | $540.1k |
| Long closed | $628.2k |
| Short closed | $88.1k |
| Events | 258 |
| Buys / Sells | 51 / 207 |
| Unique liquidated | 165 |
| Total fees | $302 |
| Open / Close | $78,333 → $77,227 |
| High / Low | $78,379 / $77,227 |
| Date | Saturday, Apr 25, 2026 |
| Gross volume | $784.6k |
| Buy volume | $784.2k |
| Sell volume | $450 |
| Net volume | $783.7k |
| Long closed | $784.2k |
| Short closed | $450 |
| Events | 100 |
| Buys / Sells | 1 / 99 |
| Unique liquidated | 48 |
| Total fees | $319 |
| Open / Close | $77,564 → $77,146 |
| High / Low | $77,564 / $77,100 |
| Date | Sunday, Apr 26, 2026 |
| Gross volume | $7.69M |
| Buy volume | $0 |
| Sell volume | $7.69M |
| Net volume | $-7688982 |
| Long closed | $0 |
| Short closed | $7.69M |
| Events | 838 |
| Buys / Sells | 838 / 0 |
| Unique liquidated | 464 |
| Total fees | $2.9k |
| Open / Close | $78,064 → $78,853 |
| High / Low | $78,937 / $78,064 |
| Date | Monday, Apr 27, 2026 |
| Gross volume | $32.86M |
| Buy volume | $28.60M |
| Sell volume | $4.26M |
| Net volume | $24.34M |
| Long closed | $28.60M |
| Short closed | $4.26M |
| Events | 3,957 |
| Buys / Sells | 780 / 3,177 |
| Unique liquidated | 1,721 |
| Total fees | $11.9k |
| Open / Close | $78,832 → $77,413 |
| High / Low | $79,342 / $76,529 |
| Date | Tuesday, Apr 28, 2026 |
| Gross volume | $8.14M |
| Buy volume | $8.01M |
| Sell volume | $132.7k |
| Net volume | $7.87M |
| Long closed | $8.01M |
| Short closed | $132.7k |
| Events | 1,595 |
| Buys / Sells | 13 / 1,582 |
| Unique liquidated | 908 |
| Total fees | $3.2k |
| Open / Close | $77,416 → $75,650 |
| High / Low | $77,416 / $75,650 |
| Date | Wednesday, Apr 29, 2026 |
| Gross volume | $36.62M |
| Buy volume | $26.81M |
| Sell volume | $9.81M |
| Net volume | $17.00M |
| Long closed | $26.81M |
| Short closed | $9.81M |
| Events | 3,561 |
| Buys / Sells | 985 / 2,576 |
| Unique liquidated | 1,714 |
| Total fees | $13.6k |
| Open / Close | $76,560 → $76,017 |
| High / Low | $77,678 / $74,917 |
| Date | Thursday, Apr 30, 2026 |
| Gross volume | $2.33M |
| Buy volume | $186.4k |
| Sell volume | $2.14M |
| Net volume | $-1953717 |
| Long closed | $186.4k |
| Short closed | $2.14M |
| Events | 547 |
| Buys / Sells | 450 / 97 |
| Unique liquidated | 263 |
| Total fees | $945 |
| Open / Close | $76,053 → $76,395 |
| High / Low | $76,579 / $75,323 |
| Date | Friday, May 01, 2026 |
| Gross volume | $22.91M |
| Buy volume | $109.5k |
| Sell volume | $22.80M |
| Net volume | $-22687551 |
| Long closed | $109.5k |
| Short closed | $22.80M |
| Events | 2,741 |
| Buys / Sells | 2,720 / 21 |
| Unique liquidated | 1,200 |
| Total fees | $8.7k |
| Open / Close | $76,671 → $77,710 |
| High / Low | $78,866 / $76,671 |
| Date | Saturday, May 02, 2026 |
| Gross volume | $4.06M |
| Buy volume | $0 |
| Sell volume | $4.06M |
| Net volume | $-4063149 |
| Long closed | $0 |
| Short closed | $4.06M |
| Events | 585 |
| Buys / Sells | 585 / 0 |
| Unique liquidated | 311 |
| Total fees | $1.7k |
| Open / Close | $78,375 → $79,117 |
| High / Low | $79,122 / $78,375 |
| Date | Sunday, May 03, 2026 |
| Gross volume | $3.19M |
| Buy volume | $55 |
| Sell volume | $3.19M |
| Net volume | $-3192048 |
| Long closed | $55 |
| Short closed | $3.19M |
| Events | 671 |
| Buys / Sells | 670 / 1 |
| Unique liquidated | 438 |
| Total fees | $1.4k |
| Open / Close | $78,035 → $79,400 |
| High / Low | $79,400 / $78,035 |
| Date | Monday, May 04, 2026 |
| Gross volume | $46.91M |
| Buy volume | $6.48M |
| Sell volume | $40.43M |
| Net volume | $-33944787 |
| Long closed | $6.48M |
| Short closed | $40.43M |
| Events | 5,002 |
| Buys / Sells | 4,317 / 685 |
| Unique liquidated | 2,100 |
| Total fees | $17.6k |
| Open / Close | $78,405 → $80,365 |
| High / Low | $80,734 / $78,405 |
| Date | Tuesday, May 05, 2026 |
| Gross volume | $51.18M |
| Buy volume | $25.7k |
| Sell volume | $51.16M |
| Net volume | $-51129617 |
| Long closed | $25.7k |
| Short closed | $51.16M |
| Events | 3,990 |
| Buys / Sells | 3,985 / 5 |
| Unique liquidated | 1,475 |
| Total fees | $18.4k |
| Open / Close | $80,662 → $81,733 |
| High / Low | $81,733 / $80,662 |
| Date | Wednesday, May 06, 2026 |
| Gross volume | $24.71M |
| Buy volume | $5.37M |
| Sell volume | $19.34M |
| Net volume | $-13968742 |
| Long closed | $5.37M |
| Short closed | $19.34M |
| Events | 2,894 |
| Buys / Sells | 2,402 / 492 |
| Unique liquidated | 1,456 |
| Total fees | $10.1k |
| Open / Close | $81,329 → $80,930 |
| High / Low | $82,740 / $80,930 |
| Date | Thursday, May 07, 2026 |
| Gross volume | $28.08M |
| Buy volume | $27.99M |
| Sell volume | $90.5k |
| Net volume | $27.90M |
| Long closed | $27.99M |
| Short closed | $90.5k |
| Events | 3,068 |
| Buys / Sells | 7 / 3,061 |
| Unique liquidated | 1,185 |
| Total fees | $10.0k |
| Open / Close | $81,228 → $79,636 |
| High / Low | $81,228 / $79,561 |
| Date | Friday, May 08, 2026 |
| Gross volume | $3.90M |
| Buy volume | $3.53M |
| Sell volume | $377.4k |
| Net volume | $3.15M |
| Long closed | $3.53M |
| Short closed | $377.4k |
| Events | 599 |
| Buys / Sells | 91 / 508 |
| Unique liquidated | 331 |
| Total fees | $1.6k |
| Open / Close | $79,502 → $80,301 |
| High / Low | $80,301 / $79,176 |
| Date | Saturday, May 09, 2026 |
| Gross volume | $7.32M |
| Buy volume | $166.2k |
| Sell volume | $7.15M |
| Net volume | $-6984793 |
| Long closed | $166.2k |
| Short closed | $7.15M |
| Events | 671 |
| Buys / Sells | 662 / 9 |
| Unique liquidated | 270 |
| Total fees | $3.0k |
| Open / Close | $80,127 → $81,026 |
| High / Low | $81,026 / $80,127 |
| Date | Sunday, May 10, 2026 |
| Gross volume | $12.16M |
| Buy volume | $953.9k |
| Sell volume | $11.21M |
| Net volume | $-10251445 |
| Long closed | $953.9k |
| Short closed | $11.21M |
| Events | 1,786 |
| Buys / Sells | 1,537 / 249 |
| Unique liquidated | 887 |
| Total fees | $5.0k |
| Open / Close | $80,729 → $82,339 |
| High / Low | $82,398 / $80,336 |
| Date | Monday, May 11, 2026 |
| Gross volume | $4.18M |
| Buy volume | $2.32M |
| Sell volume | $1.86M |
| Net volume | $460.7k |
| Long closed | $2.32M |
| Short closed | $1.86M |
| Events | 925 |
| Buys / Sells | 545 / 380 |
| Unique liquidated | 339 |
| Total fees | $1.5k |
| Open / Close | $81,419 → $82,087 |
| High / Low | $82,087 / $80,505 |
| Date | Tuesday, May 12, 2026 |
| Gross volume | $10.12M |
| Buy volume | $10.12M |
| Sell volume | $5.1k |
| Net volume | $10.11M |
| Long closed | $10.12M |
| Short closed | $5.1k |
| Events | 1,507 |
| Buys / Sells | 7 / 1,500 |
| Unique liquidated | 746 |
| Total fees | $3.8k |
| Open / Close | $81,092 → $80,817 |
| High / Low | $81,092 / $79,832 |
| Date | Wednesday, May 13, 2026 |
| Gross volume | $18.31M |
| Buy volume | $17.12M |
| Sell volume | $1.19M |
| Net volume | $15.93M |
| Long closed | $17.12M |
| Short closed | $1.19M |
| Events | 2,750 |
| Buys / Sells | 218 / 2,532 |
| Unique liquidated | 1,287 |
| Total fees | $7.3k |
| Open / Close | $80,882 → $79,434 |
| High / Low | $81,153 / $78,800 |
| Date | Thursday, May 14, 2026 |
| Gross volume | $10.61M |
| Buy volume | $103.6k |
| Sell volume | $10.51M |
| Net volume | $-10402658 |
| Long closed | $103.6k |
| Short closed | $10.51M |
| Events | 1,626 |
| Buys / Sells | 1,605 / 21 |
| Unique liquidated | 728 |
| Total fees | $4.4k |
| Open / Close | $79,140 → $81,207 |
| High / Low | $81,936 / $79,140 |
| Date | Friday, Apr 24, 2026 |
| Gross volume | $85 |
| Buy volume | $0 |
| Sell volume | $85 |
| Net volume | $-85 |
| Long closed | $0 |
| Short closed | $85 |
| Events | 1 |
| Buys / Sells | 1 / 0 |
| Unique liquidated | 1 |
| Total fees | $0 |
| Open / Close | $2,319 → $2,319 |
| High / Low | $2,319 / $2,319 |
| Date | Saturday, Apr 25, 2026 |
| Gross volume | $11.0k |
| Buy volume | $11.0k |
| Sell volume | $17 |
| Net volume | $11.0k |
| Long closed | $11.0k |
| Short closed | $17 |
| Events | 9 |
| Buys / Sells | 1 / 8 |
| Unique liquidated | 2 |
| Total fees | $5 |
| Open / Close | $2,316 → $2,313 |
| High / Low | $2,316 / $2,313 |
| Date | Sunday, Apr 26, 2026 |
| Gross volume | $2.80M |
| Buy volume | $0 |
| Sell volume | $2.80M |
| Net volume | $-2803614 |
| Long closed | $0 |
| Short closed | $2.80M |
| Events | 204 |
| Buys / Sells | 204 / 0 |
| Unique liquidated | 117 |
| Total fees | $940 |
| Open / Close | $2,351 → $2,377 |
| High / Low | $2,377 / $2,351 |
| Date | Monday, Apr 27, 2026 |
| Gross volume | $15.92M |
| Buy volume | $12.87M |
| Sell volume | $3.05M |
| Net volume | $9.82M |
| Long closed | $12.87M |
| Short closed | $3.05M |
| Events | 1,396 |
| Buys / Sells | 268 / 1,128 |
| Unique liquidated | 549 |
| Total fees | $5.7k |
| Open / Close | $2,374 → $2,271 |
| High / Low | $2,397 / $2,263 |
| Date | Tuesday, Apr 28, 2026 |
| Gross volume | $4.16M |
| Buy volume | $4.16M |
| Sell volume | $2.8k |
| Net volume | $4.16M |
| Long closed | $4.16M |
| Short closed | $2.8k |
| Events | 383 |
| Buys / Sells | 4 / 379 |
| Unique liquidated | 53 |
| Total fees | $1.5k |
| Open / Close | $2,309 → $2,264 |
| High / Low | $2,309 / $2,255 |
| Date | Wednesday, Apr 29, 2026 |
| Gross volume | $21.53M |
| Buy volume | $19.37M |
| Sell volume | $2.17M |
| Net volume | $17.20M |
| Long closed | $19.37M |
| Short closed | $2.17M |
| Events | 1,720 |
| Buys / Sells | 308 / 1,412 |
| Unique liquidated | 564 |
| Total fees | $7.4k |
| Open / Close | $2,307 → $2,219 |
| High / Low | $2,338 / $2,219 |
| Date | Thursday, Apr 30, 2026 |
| Gross volume | $117.5k |
| Buy volume | $0 |
| Sell volume | $117.5k |
| Net volume | $-117507 |
| Long closed | $0 |
| Short closed | $117.5k |
| Events | 23 |
| Buys / Sells | 23 / 0 |
| Unique liquidated | 20 |
| Total fees | $49 |
| Open / Close | $2,263 → $2,278 |
| High / Low | $2,278 / $2,263 |
| Date | Friday, May 01, 2026 |
| Gross volume | $2.38M |
| Buy volume | $55.9k |
| Sell volume | $2.32M |
| Net volume | $-2264164 |
| Long closed | $55.9k |
| Short closed | $2.32M |
| Events | 349 |
| Buys / Sells | 336 / 13 |
| Unique liquidated | 117 |
| Total fees | $797 |
| Open / Close | $2,282 → $2,312 |
| High / Low | $2,322 / $2,282 |
| Date | Saturday, May 02, 2026 |
| Gross volume | $364.6k |
| Buy volume | $0 |
| Sell volume | $364.6k |
| Net volume | $-364559 |
| Long closed | $0 |
| Short closed | $364.6k |
| Events | 89 |
| Buys / Sells | 89 / 0 |
| Unique liquidated | 56 |
| Total fees | $159 |
| Open / Close | $2,305 → $2,342 |
| High / Low | $2,342 / $2,305 |
| Date | Sunday, May 03, 2026 |
| Gross volume | $174.0k |
| Buy volume | $0 |
| Sell volume | $174.0k |
| Net volume | $-174007 |
| Long closed | $0 |
| Short closed | $174.0k |
| Events | 71 |
| Buys / Sells | 71 / 0 |
| Unique liquidated | 67 |
| Total fees | $75 |
| Open / Close | $2,330 → $2,356 |
| High / Low | $2,356 / $2,330 |
| Date | Monday, May 04, 2026 |
| Gross volume | $2.10M |
| Buy volume | $704.5k |
| Sell volume | $1.40M |
| Net volume | $-690809 |
| Long closed | $704.5k |
| Short closed | $1.40M |
| Events | 541 |
| Buys / Sells | 417 / 124 |
| Unique liquidated | 333 |
| Total fees | $883 |
| Open / Close | $2,350 → $2,363 |
| High / Low | $2,398 / $2,316 |
| Date | Tuesday, May 05, 2026 |
| Gross volume | $10.85M |
| Buy volume | $665.7k |
| Sell volume | $10.19M |
| Net volume | $-9520226 |
| Long closed | $665.7k |
| Short closed | $10.19M |
| Events | 602 |
| Buys / Sells | 521 / 81 |
| Unique liquidated | 67 |
| Total fees | $3.4k |
| Open / Close | $2,381 → $2,386 |
| High / Low | $2,392 / $2,381 |
| Date | Wednesday, May 06, 2026 |
| Gross volume | $3.56M |
| Buy volume | $2.19M |
| Sell volume | $1.38M |
| Net volume | $808.4k |
| Long closed | $2.19M |
| Short closed | $1.38M |
| Events | 651 |
| Buys / Sells | 353 / 298 |
| Unique liquidated | 253 |
| Total fees | $1.4k |
| Open / Close | $2,371 → $2,348 |
| High / Low | $2,423 / $2,338 |
| Date | Thursday, May 07, 2026 |
| Gross volume | $8.63M |
| Buy volume | $8.62M |
| Sell volume | $4.2k |
| Net volume | $8.62M |
| Long closed | $8.62M |
| Short closed | $4.2k |
| Events | 798 |
| Buys / Sells | 3 / 795 |
| Unique liquidated | 326 |
| Total fees | $3.0k |
| Open / Close | $2,335 → $2,283 |
| High / Low | $2,336 / $2,283 |
| Date | Friday, May 08, 2026 |
| Gross volume | $1.01M |
| Buy volume | $989.0k |
| Sell volume | $25.9k |
| Net volume | $963.1k |
| Long closed | $989.0k |
| Short closed | $25.9k |
| Events | 175 |
| Buys / Sells | 15 / 160 |
| Unique liquidated | 99 |
| Total fees | $397 |
| Open / Close | $2,275 → $2,318 |
| High / Low | $2,318 / $2,266 |
| Date | Saturday, May 09, 2026 |
| Gross volume | $333.3k |
| Buy volume | $24.0k |
| Sell volume | $309.4k |
| Net volume | $-285373 |
| Long closed | $24.0k |
| Short closed | $309.4k |
| Events | 100 |
| Buys / Sells | 90 / 10 |
| Unique liquidated | 32 |
| Total fees | $127 |
| Open / Close | $2,309 → $2,337 |
| High / Low | $2,337 / $2,308 |
| Date | Sunday, May 10, 2026 |
| Gross volume | $568.3k |
| Buy volume | $194.1k |
| Sell volume | $374.2k |
| Net volume | $-180079 |
| Long closed | $194.1k |
| Short closed | $374.2k |
| Events | 258 |
| Buys / Sells | 163 / 95 |
| Unique liquidated | 139 |
| Total fees | $247 |
| Open / Close | $2,336 → $2,382 |
| High / Low | $2,382 / $2,316 |
| Date | Monday, May 11, 2026 |
| Gross volume | $316.0k |
| Buy volume | $277.4k |
| Sell volume | $38.6k |
| Net volume | $238.8k |
| Long closed | $277.4k |
| Short closed | $38.6k |
| Events | 65 |
| Buys / Sells | 11 / 54 |
| Unique liquidated | 43 |
| Total fees | $128 |
| Open / Close | $2,335 → $2,343 |
| High / Low | $2,344 / $2,303 |
| Date | Tuesday, May 12, 2026 |
| Gross volume | $5.41M |
| Buy volume | $5.41M |
| Sell volume | $0 |
| Net volume | $5.41M |
| Long closed | $5.41M |
| Short closed | $0 |
| Events | 685 |
| Buys / Sells | 0 / 685 |
| Unique liquidated | 278 |
| Total fees | $2.0k |
| Open / Close | $2,305 → $2,255 |
| High / Low | $2,305 / $2,255 |
| Date | Wednesday, May 13, 2026 |
| Gross volume | $2.56M |
| Buy volume | $2.49M |
| Sell volume | $71.3k |
| Net volume | $2.42M |
| Long closed | $2.49M |
| Short closed | $71.3k |
| Events | 468 |
| Buys / Sells | 42 / 426 |
| Unique liquidated | 291 |
| Total fees | $1.0k |
| Open / Close | $2,303 → $2,257 |
| High / Low | $2,319 / $2,234 |
| Date | Thursday, May 14, 2026 |
| Gross volume | $655.8k |
| Buy volume | $34.3k |
| Sell volume | $621.5k |
| Net volume | $-587229 |
| Long closed | $34.3k |
| Short closed | $621.5k |
| Events | 127 |
| Buys / Sells | 113 / 14 |
| Unique liquidated | 63 |
| Total fees | $282 |
| Open / Close | $2,243 → $2,291 |
| High / Low | $2,315 / $2,240 |
Lifetime Trader Card
Lifetime aggregates for 0xecb6…2b00 across every HyperLiquid market. One call: /v1/hyperliquid/users?user={addr}.
Trader Footprint
Last 500 ledger events for 0xecb6…2b00: deposits, withdrawals, funding flows. Queried via /v1/hyperliquid/users/activity.
| Type | Count | Gross | Net |
|---|---|---|---|
| funding | 499 | $2.9k | +$1.5k |
| deposit | 1 | $3.62M | +$3.62M |
| Market | Ticks | Gross | Net |
|---|---|---|---|
| ETH | 4 | $321.45 | +$303.59 |
| HYPE | 4 | $314.70 | +$314.70 |
| DOGE | 4 | $217.91 | +$217.91 |
| BTC | 4 | $142.16 | +$54.68 |
| LINK | 4 | $125.24 | +$125.24 |
| PUMP | 4 | $116.75 | +$116.75 |
| ASTER | 4 | $94.67 | +$94.67 |
| SOL | 4 | $89.18 | -$22.51 |
| ENA | 4 | $88.32 | +$88.32 |
| WLD | 4 | $84.98 | -$84.98 |
BTC Trader Leaderboards
Top 10 wallets across volume, PnL, activity, and funding flow on BTC-PERP. Each board flips sort_by / order_by on /v1/hyperliquid/users.
?sort_by=total_volume&order_by=desc- 010xc6ac…8e841,057,376 tx · 1 coin · 02-01→05-15$28.44Bvol $28.44B
- 020x0fd4…e0c71,563,875 tx · 1 coin · 02-01→05-15$15.67Bvol $15.67B
- 030xecb6…2b00781,025 tx · 1 coin · 02-01→05-15$15.41Bvol $15.41B
- 040x09bc…410d369,542 tx · 1 coin · 02-01→05-15$13.64Bvol $13.64B
- 050x7b7f…dee2808,311 tx · 1 coin · 02-01→05-15$13.54Bvol $13.54B
- 060x7ca1…9235375,969 tx · 1 coin · 02-01→05-15$9.21Bvol $9.21B
- 070x4bcc…210d141,905 tx · 1 coin · 03-04→05-15$7.36Bvol $7.36B
- 080x8fcc…0492497,569 tx · 1 coin · 02-01→05-15$7.11Bvol $7.11B
- 090xf910…0a2d652,534 tx · 1 coin · 02-01→05-15$7.09Bvol $7.09B
- 100x687f…7f5c272,935 tx · 1 coin · 02-01→04-19$5.28Bvol $5.28B
?sort_by=realized_pnl&order_by=desc- 010x1b52…d41b12,116 tx · 1 coin · 02-03→03-19+$18.51Mvol $67.55M
- 020xcac1…26b324,588 tx · 1 coin · 02-03→05-15+$13.21Mvol $54.26M
- 030x0ddf…a90262,129 tx · 1 coin · 02-05→04-02+$9.07Mvol $2.13B
- 040xecb6…2b00781,025 tx · 1 coin · 02-01→05-15+$8.21Mvol $15.41B
- 050x8def…2dae93,210 tx · 1 coin · 02-02→05-12+$8.10Mvol $323.28M
- 060x5d2f…9bb7248 tx · 1 coin · 02-02→02-11+$7.63Mvol $14.47M
- 070xfeec…4e9c804 tx · 1 coin · 02-04→03-12+$7.52Mvol $19.80M
- 080x45d2…402915,807 tx · 1 coin · 02-02→02-02+$7.45Mvol $25.24M
- 090x023a…2355711,986 tx · 1 coin · 02-01→05-15+$6.93Mvol $3.48B
- 100xb798…4fbf2,177 tx · 1 coin · 02-05→04-25+$5.64Mvol $90.10M
?sort_by=realized_pnl&order_by=asc- 010x1b52…d41b12,116 tx · 1 coin · 02-03→03-19+$18.51Mvol $67.55M
- 020xcac1…26b324,588 tx · 1 coin · 02-03→05-15+$13.21Mvol $54.26M
- 030x0ddf…a90262,129 tx · 1 coin · 02-05→04-02+$9.07Mvol $2.13B
- 040xecb6…2b00781,025 tx · 1 coin · 02-01→05-15+$8.21Mvol $15.41B
- 050x8def…2dae93,210 tx · 1 coin · 02-02→05-12+$8.10Mvol $323.28M
- 060x5d2f…9bb7248 tx · 1 coin · 02-02→02-11+$7.63Mvol $14.47M
- 070xfeec…4e9c804 tx · 1 coin · 02-04→03-12+$7.52Mvol $19.80M
- 080x45d2…402915,807 tx · 1 coin · 02-02→02-02+$7.45Mvol $25.24M
- 090x023a…2355711,986 tx · 1 coin · 02-01→05-15+$6.93Mvol $3.48B
- 100xb798…4fbf2,177 tx · 1 coin · 02-05→04-25+$5.64Mvol $90.10M
?sort_by=transactions&order_by=desc- 010xf048…54445,488,887 tx · 1 coin · 02-01→05-155,488,887vol $322.08M
- 020xf5d8…ad533,441,194 tx · 1 coin · 02-01→05-153,441,194vol $4.62B
- 030xbf19…2a1c1,951,435 tx · 1 coin · 02-01→04-291,951,435vol $23.69M
- 040xb3a3…51ea1,807,408 tx · 1 coin · 02-01→05-151,807,408vol $1.98B
- 050x31de…13f21,691,250 tx · 1 coin · 02-01→05-151,691,250vol $3.18B
- 060x0fd4…e0c71,563,875 tx · 1 coin · 02-01→05-151,563,875vol $15.67B
- 070x2ca4…29301,561,735 tx · 1 coin · 02-01→05-151,561,735vol $132.52M
- 080xa775…52771,262,404 tx · 1 coin · 02-01→05-151,262,404vol $3.43B
- 090x6bd5…2c071,141,980 tx · 1 coin · 02-01→05-151,141,980vol $143.73M
- 100xd4c1…3d1d1,121,340 tx · 1 coin · 02-01→05-151,121,340vol $1.04B
?sort_by=total_funding&order_by=desc- 010xecb6…2b00781,025 tx · 1 coin · 02-01→05-15+$204.4kvol $15.41B
- 020x3ff5…f705118,004 tx · 1 coin · 02-01→05-15+$155.4kvol $2.81B
- 030xd4c1…3d1d1,121,340 tx · 1 coin · 02-01→05-15+$128.7kvol $1.04B
- 040xfc66…ca06355,176 tx · 1 coin · 02-01→05-15+$105.7kvol $1.29B
- 050x7fda…17d1236,082 tx · 1 coin · 02-01→05-15+$105.2kvol $839.32M
- 060x09bc…410d369,542 tx · 1 coin · 02-01→05-15+$99.8kvol $13.64B
- 070x023a…2355711,986 tx · 1 coin · 02-01→05-15+$90.2kvol $3.48B
- 080x7ca1…9235375,969 tx · 1 coin · 02-01→05-15+$64.9kvol $9.21B
- 090xd62d…7d912,085 tx · 1 coin · 02-01→02-03+$59.8kvol $69.01M
- 100xc6ac…8e841,057,376 tx · 1 coin · 02-01→05-15+$53.3kvol $28.44B
?sort_by=total_funding&order_by=asc- 010xecb6…2b00781,025 tx · 1 coin · 02-01→05-15+$204.4kvol $15.41B
- 020x3ff5…f705118,004 tx · 1 coin · 02-01→05-15+$155.4kvol $2.81B
- 030xd4c1…3d1d1,121,340 tx · 1 coin · 02-01→05-15+$128.7kvol $1.04B
- 040xfc66…ca06355,176 tx · 1 coin · 02-01→05-15+$105.7kvol $1.29B
- 050x7fda…17d1236,082 tx · 1 coin · 02-01→05-15+$105.2kvol $839.32M
- 060x09bc…410d369,542 tx · 1 coin · 02-01→05-15+$99.8kvol $13.64B
- 070x023a…2355711,986 tx · 1 coin · 02-01→05-15+$90.2kvol $3.48B
- 080x7ca1…9235375,969 tx · 1 coin · 02-01→05-15+$64.9kvol $9.21B
- 090xd62d…7d912,085 tx · 1 coin · 02-01→02-03+$59.8kvol $69.01M
- 100xc6ac…8e841,057,376 tx · 1 coin · 02-01→05-15+$53.3kvol $28.44B
By Coin · By Dex
Same endpoint, different filter — pass coin or dex on /v1/hyperliquid/users to swap the leaderboard scope.
- 010xc6ac…8e841,057,376 tx · 1 coin · PnL +$4.96M$28.44Bfund +$53.3k
- 020x0fd4…e0c71,563,875 tx · 1 coin · PnL +$1.66M$15.67Bfund +$31.1k
- 030xecb6…2b00781,025 tx · 1 coin · PnL +$8.21M$15.41Bfund +$204.4k
- 040x09bc…410d369,542 tx · 1 coin · PnL +$3.05M$13.64Bfund +$99.8k
- 050x7b7f…dee2808,311 tx · 1 coin · PnL +$1.04M$13.54Bfund +$6.3k
